The list contains 43 candidates contesting the three senatorial districts in Delta State ahead of the 2027 National Assembly Election – Senate. Delta Central has 16 candidates, Delta North has 14, while Delta South has 13 candidates. The candidates are fielded by various political parties, reflecting a multi-party contest across the three districts.
In Delta Central, the candidates include Umukoro Luckie of A, Onakpoma Peter of AA, Oyibo Kuvie of ADP, Ejiroghene Peter Obukohwo of APP, Jordan Kelvin Omogaga of AAC, Ewhrudiakpor Benjamin of ADC and Dafinone Ede Omueya of APC. Other candidates are Nurhierume Monday of APM, Dema Onome Bernice of LP, Osume Nathan Esiri of NDP, Onori Augustine of NRM, Omo-Agege Ovie Augustine of NDC, Arhagba Ighogbedjere of PDP, Ikuru Godwin of SDP, Omoraka Amanda of YPP and Obenobe Oghenebrorhie Macpherson of ZLP.
Delta North has 14 candidates, including Nwabuokei Vivian Ify of A, Ojie Victor Obianuju of APP, Jebosa Celestine Friday of AAC, Ogoliebune Valentine Chibuzor of ADC and Okowa Ifeanyi Arthur of APC. The district also has Nwankwo Maryann Oluebube of APM, Ojogbo Augustine Isiwel of DLA, Biose Rex Chinye of LP, Ndidi O. John of NRM, Ochei Victor Onyekachi of NDC, Ogannah Onyeama Austyn of PDP, Ofunne Bob Clifford of PRP, Onyebuchi Victor of SDP and Okoh Emmanuel of ZLP.
Delta South records 13 candidates. They are Ameh Jim of A, Odharо Felix of AA, Ogba Emmanuel Samuel of ADP, Agari Avuwa Felix of APP, Joel-Onowakpo Thomas Ewomazino of APC, Upama Ovie-Ighele Patrick of APM and Asability Peter Ubreye of DLA. Others are Adhekpukoli Elo Shadrach of NRM, Binaebi Adowei Freedom of NDC, Otuaro Kingley Burutu of PDP, Oghenetega Morrison of SDP, Ubebe Mike of YPP and Avwivoerjore Esther Toritseju of ZLP.
Delta Senate Race 2027 Candidates
| S/N | Senatorial District | Name of Candidates | Party | Gender |
|---|---|---|---|---|
| 1 | DELTA CENTRAL | UMUKORO LUCKIE | A | M |
| 2 | DELTA CENTRAL | ONAKPOMA PETER | AA | M |
| 3 | DELTA CENTRAL | OYIBO KUVIE | ADP | M |
| 4 | DELTA CENTRAL | EJIROGHENE PETER OBUKOHWO | APP | M |
| 5 | DELTA CENTRAL | JORDAN KELVIN OMOGAGA | AAC | M |
| 6 | DELTA CENTRAL | EWHRUDIAKPOR BENJAMIN | ADC | M |
| 7 | DELTA CENTRAL | DAFINONE EDE OMUEYA | APC | M |
| 8 | DELTA CENTRAL | NURHIERUME MONDAY | APM | M |
| 9 | DELTA CENTRAL | DEMA ONOME BERNICE | LP | F |
| 10 | DELTA CENTRAL | OSUME NATHAN ESIRI | NDP | M |
| 11 | DELTA CENTRAL | ONORI AUGUSTINE | NRM | M |
| 12 | DELTA CENTRAL | OMO-AGEGE OVIE AUGUSTINE | NDC | M |
| 13 | DELTA CENTRAL | ARHAGBA IGHOGBEDJERE | PDP | M |
| 14 | DELTA CENTRAL | IKURU GODWIN | SDP | M |
| 15 | DELTA CENTRAL | OMORAKA AMANDA | YPP | F |
| 16 | DELTA CENTRAL | OBENOBE OGHENEBRORHIE MACPHERSON | ZLP | M |
| 17 | DELTA NORTH | NWABUOKEI VIVIAN IFY | A | F |
| 18 | DELTA NORTH | OJIE VICTOR OBIANUJU | APP | M |
| 19 | DELTA NORTH | JEBOSA CELESTINE FRIDAY | AAC | M |
| 20 | DELTA NORTH | OGOLIEGBUNE VALENTINE CHIBUZOR | ADC | M |
| 21 | DELTA NORTH | OKOWA IFEANYI ARTHUR | APC | M |
| 22 | DELTA NORTH | NWANKWO MARYANN OLUEBUBE | APM | F |
| 23 | DELTA NORTH | OJOGBO AUGUSTINE ISIWEL | DLA | M |
| 24 | DELTA NORTH | BIOSE REX CHINYE | LP | M |
| 25 | DELTA NORTH | NDIDI O. JOHN | NRM | M |
| 26 | DELTA NORTH | OCHEI VICTOR ONYEKACHI | NDC | M |
| 27 | DELTA NORTH | OGANNAH ONYEAMA AUSTYN | PDP | M |
| 28 | DELTA NORTH | OFUNNE BOB CLIFFORD | PRP | M |
| 29 | DELTA NORTH | ONYEBUCHI VICTOR | SDP | M |
| 30 | DELTA NORTH | OKOH EMMANUEL | ZLP | M |
| 31 | DELTA SOUTH | AMEH JIM | A | M |
| 32 | DELTA SOUTH | ODHARO FELIX | AA | M |
| 33 | DELTA SOUTH | OGBA EMMANUEL SAMUEL | ADP | M |
| 34 | DELTA SOUTH | AGARI AVUWA FELIX | APP | M |
| 35 | DELTA SOUTH | JOEL-ONOWAKPO THOMAS EWOMAZINO | APC | M |
| 36 | DELTA SOUTH | UPAMA OVIE-IGHELE PATRICK | APM | M |
| 37 | DELTA SOUTH | ASABILITY PETER UBREYE | DLA | M |
| 38 | DELTA SOUTH | ADHEKPUKOLI ELO SHADRACH | NRM | M |
| 39 | DELTA SOUTH | BINAEBI ADOWEI FREEDOM | NDC | M |
| 40 | DELTA SOUTH | OTUARO KINGLEY BURUTU | PDP | M |
| 41 | DELTA SOUTH | OGHENETEGA MORRISON | SDP | M |
| 42 | DELTA SOUTH | UBEBE MIKE | YPP | M |
| 43 | DELTA SOUTH | AVWIVOERJORE ESTHER TORITSEJU | ZLP | F |
The 43 candidates are contesting for the January 16 National Assembly Election across the three senatorial districts in Delta State ahead of the 2027 General Elections.

Leave a Reply