Selected 3MTT COHORT 1 for Nasarawa State
The list of all 3MTT fellow applicants residing in Nasarawa state under the various technical skill programs.
Selected 3MTT COHORT 1 for Nasarawa State
| Name | Course | State Of Residence | Gender |
| A Bello | Software Development | Nasarawa | Female |
| A Mbwanko | Data Science | Nasarawa | Female |
| A Isa Aliyu | Software Development | Nasarawa | Female |
| A Yusuf | Data Science | Nasarawa | Female |
| A Umar | Data Science | Nasarawa | Male |
| A Faiza Abubakar | Data Science | Nasarawa | Female |
| A Muhammad Jawad | Software Development | Nasarawa | Male |
| A Liman | Software Development | Nasarawa | Male |
| A Cletus | Software Development | Nasarawa | Male |
| A Adam Makpa | Software Development | Nasarawa | Male |
| A Muhammad Abdulkadir | Software Development | Nasarawa | Male |
| A Adamu | Software Development | Nasarawa | Male |
| A Babansabuwa | Software Development | Nasarawa | Male |
| A Abubakar Sadiq | Software Development | Nasarawa | Male |
| A Yusuf Ibrahim | Cloud Computing | Nasarawa | Female |
| A Saidu | Data Science | Nasarawa | Female |
| A Abdullahi Muhammad | Software Development | Nasarawa | Male |
| A Habiba | Ui/ux | Nasarawa | Female |
| A Hassana | Software Development | Nasarawa | Female |
| A Yahaya | Software Development | Nasarawa | Male |
| A Suleiman | Cloud Computing | Nasarawa | Female |
| B Azingi | Data Science | Nasarawa | Female |
| B Musbahu | Software Development | Nasarawa | Male |
| C Nwani | Data Science | Nasarawa | Male |
| C Ogu | Ui/ux | Nasarawa | Female |
| D Musbahu Muhammad | Software Development | Nasarawa | Male |
| D Mardiya | Data Science | Nasarawa | Female |
| D Bitrus Gyeptau | Software Development | Nasarawa | Male |
| E Haruna | Cloud Computing | Nasarawa | Male |
| F Yahaya Zubairu | Data Science | Nasarawa | Female |
| F Sani | Ui/ux | Nasarawa | Female |
| H Dauda | Software Development | Nasarawa | Female |
| H Idris Abubakar | Software Development | Nasarawa | Male |
| H Ahmad Tijjani | Data Science | Nasarawa | Female |
| H Ya’u | Software Development | Nasarawa | Female |
| H Muhammad | Data Science | Nasarawa | Female |
| H Aminu Ramalan | Data Science | Nasarawa | Female |
| H Sulaiman | Software Development | Nasarawa | Female |
| I Adamu Mohammed | Cloud Computing | Nasarawa | Male |
| I Umar Usman | Software Development | Nasarawa | Male |
| I Abubakar Usman | Software Development | Nasarawa | Male |
| I Hafsat | Software Development | Nasarawa | Female |
| I Mohammed | Software Development | Nasarawa | Male |
| J Umaru | Software Development | Nasarawa | Male |
| J Godwin | Software Development | Nasarawa | Male |
| K Muhammad Tajudeen | Software Development | Nasarawa | Female |
| K Abdulmajeed | Software Development | Nasarawa | Female |
| L Anzaku | Ui/ux | Nasarawa | Male |
| L Joseph Akolo | Software Development | Nasarawa | Male |
| M Liman | Software Development | Nasarawa | Male |
| M Abdullahi Musa | Software Development | Nasarawa | Female |
| M Abawa | Software Development | Nasarawa | Male |
| M Onuegbu | Ui/ux | Nasarawa | Female |
| M Victor | Software Development | Nasarawa | Female |
| M Abdullahi | Software Development | Nasarawa | Male |
| M Mohammed Salihu | Cloud Computing | Nasarawa | Male |
| M Maryam | Software Development | Nasarawa | Female |
| M Shamsuddeen Usman | Software Development | Nasarawa | Male |
| M Maishanu Aliyu | Cloud Computing | Nasarawa | Male |
| M Abdurrahman | Software Development | Nasarawa | Male |
| M Yahuza | Software Development | Nasarawa | Male |
| M Nafiu Yusuf | Data Science | Nasarawa | Male |
| M Alhassan Abubakar | Software Development | Nasarawa | Male |
| M Makama | Software Development | Nasarawa | Male |
| M Hauwa | Ui/ux | Nasarawa | Female |
| M Ayaka Usman | Software Development | Nasarawa | Male |
| M Danladi | Software Development | Nasarawa | Male |
| N Bala Usman | Software Development | Nasarawa | Female |
| N Jessica | Data Science | Nasarawa | Female |
| N Shehu | Software Development | Nasarawa | Female |
| O Ogbere Kwokpa | Data Science | Nasarawa | Male |
| P Sadus | Data Science | Nasarawa | Male |
| R Edet | Data Science | Nasarawa | Female |
| S Kasim | Software Development | Nasarawa | Male |
| S Jimoh | Software Development | Nasarawa | Male |
| S Waya | Software Development | Nasarawa | Female |
| S Isa Mailafiya | Data Science | Nasarawa | Female |
| S Abdullahi | Data Science | Nasarawa | Male |
| S Haruna Usman | Data Science | Nasarawa | Female |
| S Ahmad Tijjani | Data Science | Nasarawa | Female |
| S Muhammad Salis | Software Development | Nasarawa | Male |
| S Agbo | Data Science | Nasarawa | Female |
| S Serah | Software Development | Nasarawa | Female |
| S Abdullahi Maigadali | Software Development | Nasarawa | Female |
| S Igila | Data Science | Nasarawa | Male |
| S Muhammad Ali | Software Development | Nasarawa | Female |
| T Orzer | Data Science | Nasarawa | Male |
| U Salisu Rinjawa | Software Development | Nasarawa | Male |
| U Tsamiya | Software Development | Nasarawa | Male |
| U Isyaku | Cloud Computing | Nasarawa | Male |
| U Abubakar | Software Development | Nasarawa | Male |
| U Muhammad | Data Science | Nasarawa | Male |
| Y Umar Gomjere | Data Science | Nasarawa | Male |
| Y Haruna | Software Development | Nasarawa | Male |
| Y Dayyabu | Ui/ux | Nasarawa | Male |
| Y Umar | Software Development | Nasarawa | Male |
| Z Ibrahim | Software Development | Nasarawa | Female |
| Z Jibril | Software Development | Nasarawa | Female |
| J Akange | Software Development | Nasarawa | Male |
| S Samaila | Software Development | Nasarawa | Male |
| A Musa Amihna | Software Development | Nasarawa | Male |
| A A Suleiman | Data Science | Nasarawa | Male |
| A Umar | Software Development | Nasarawa | Male |
| A Agade | Software Development | Nasarawa | Female |
| A Promise | Data Science | Nasarawa | Male |
| A Mahmud | Software Development | Nasarawa | Male |
| A Rayyanu | Software Development | Nasarawa | Male |
| A Hamza | Software Development | Nasarawa | Male |
| A Hamisu | Software Development | Nasarawa | Male |
| A Yusuf | Software Development | Nasarawa | Female |
| A Aliyu Bello | Software Development | Nasarawa | Female |
| A Ibrahim | Software Development | Nasarawa | Female |
| A Bitrus | Software Development | Nasarawa | Male |
| A Abubakar | Data Science | Nasarawa | Male |
| A Muhammad Nata’alah | Data Science | Nasarawa | Male |
| A Adamu Ibrahim | Software Development | Nasarawa | Female |
| A Ali | Data Science | Nasarawa | Male |
| A Badamasi | Software Development | Nasarawa | Male |
| A Allu Julius | Software Development | Nasarawa | Male |
| A Hamza | Software Development | Nasarawa | Male |
| B Abdullahi Maigadali | Software Development | Nasarawa | Female |
| B Yusuf | Software Development | Nasarawa | Male |
| B Godwin | Ui/ux | Nasarawa | Female |
| B Sadiya | Data Science | Nasarawa | Female |
| C Kalu | Data Science | Nasarawa | Male |
| C Benjamin | Data Science | Nasarawa | Female |
| D Usman Muhammed | Data Science | Nasarawa | Male |
| D Yohanna | Software Development | Nasarawa | Male |
| D C Bala | Software Development | Nasarawa | Female |
| E Chioma | Ui/ux | Nasarawa | Female |
| F Adam | Software Development | Nasarawa | Female |
| F Shuaibu | Software Development | Nasarawa | Male |
| F Suleiman | Software Development | Nasarawa | Female |
| F Said | Software Development | Nasarawa | Female |
| F Abdullahi Adi | Cloud Computing | Nasarawa | Female |
| F Muhammad | Data Science | Nasarawa | Female |
| F Alhassan | Software Development | Nasarawa | Female |
| H Khalil Gayam | Data Science | Nasarawa | Female |
| H Usman Arikya | Software Development | Nasarawa | Female |
| H Muhammad Suleiman | Software Development | Nasarawa | Male |
| H Muhammad | Data Science | Nasarawa | Female |
| H Abubakar Agwai | Software Development | Nasarawa | Female |
| H Ibrahim Hassan | Software Development | Nasarawa | Female |
| H Aliyu Abdullahi | Software Development | Nasarawa | Female |
| H Ibrahim Arikya | Software Development | Nasarawa | Female |
| H Ahmad | Software Development | Nasarawa | Male |
| H Ameena Aleey | Software Development | Nasarawa | Female |
| H Umar | Software Development | Nasarawa | Female |
| H Kawu Muhammad | Cloud Computing | Nasarawa | Male |
| H Ali | Software Development | Nasarawa | Female |
| H Umar | Cloud Computing | Nasarawa | Female |
| I Oluwaseyi Funsho | Software Development | Nasarawa | Female |
| I Raheem | Cloud Computing | Nasarawa | Male |
| I Yahaya Owuna | Data Science | Nasarawa | Male |
| I Chukwu | Software Development | Nasarawa | Male |
| I Muhammad | Software Development | Nasarawa | Male |
| I Dangana | Software Development | Nasarawa | Male |
| I Akpan | Software Development | Nasarawa | Female |
| J Peter Enjugu | Software Development | Nasarawa | Female |
| J Tagba, Garba | Data Science | Nasarawa | Male |
| J Sadus | Ui/ux | Nasarawa | Female |
| K Mijinyawa | Software Development | Nasarawa | Male |
| K Terese | Software Development | Nasarawa | Male |
| K Negedu | Software Development | Nasarawa | Male |
| K Muhammad Tukur | Ui/ux | Nasarawa | Female |
| L Danlami | Software Development | Nasarawa | Male |
| L Aliyu Nasidi | Software Development | Nasarawa | Female |
| M Khalid Aliyu | Data Science | Nasarawa | Female |
| M Adamu | Data Science | Nasarawa | Male |
| M Abubakar | Data Science | Nasarawa | Female |
| M Amawuru | Software Development | Nasarawa | Female |
| M Aliyu | Software Development | Nasarawa | Male |
| M Dahiru | Software Development | Nasarawa | Male |
| M Auwal | Software Development | Nasarawa | Male |
| M Ruqayya | Data Science | Nasarawa | Female |
| M Fatima Tanko | Ui/ux | Nasarawa | Female |
| M Aliyu | Software Development | Nasarawa | Male |
| M Sakilu Muhammed | Data Science | Nasarawa | Male |
| N Musa Kabir | Software Development | Nasarawa | Female |
| N Ajibade | Software Development | Nasarawa | Female |
| P Okoko | Software Development | Nasarawa | Female |
| R Daship | Software Development | Nasarawa | Female |
| R Ademola | Ui/ux | Nasarawa | Female |
| R Jumma Reuben | Ui/ux | Nasarawa | Female |
| S Abdulmumin | Software Development | Nasarawa | Female |
| S Ummukulsum | Data Science | Nasarawa | Female |
| S Umar Adamu | Software Development | Nasarawa | Male |
| S Sabo | Software Development | Nasarawa | Male |
| S Isa | Software Development | Nasarawa | Male |
| S Muhammad Ahmad | Software Development | Nasarawa | Male |
| S Hamza Abdulwahab | Software Development | Nasarawa | Male |
| U Salihu | Software Development | Nasarawa | Female |
| U Usman Magaji | Data Science | Nasarawa | Male |
| U Adamu Abdelwahab | Software Development | Nasarawa | Male |
| U Abdullahi | Software Development | Nasarawa | Female |
| U Maijama’a | Software Development | Nasarawa | Female |
| V Yunusa | Data Science | Nasarawa | Male |
| V Luka | Ui/ux | Nasarawa | Male |
| Y Muhammad | Data Science | Nasarawa | Male |
| I Johnson Yunana | Software Development | Nasarawa | Male |
| A Bilyamin | Software Development | Nasarawa | Male |
| A Yakubu Abubakar | Software Development | Nasarawa | Female |
| A Dahiru | Software Development | Nasarawa | Female |
| A Muhammad Uba | Software Development | Nasarawa | Male |
| A Jibrin | Software Development | Nasarawa | Male |
| A Obagu | Data Science | Nasarawa | Male |
| A Abubakar | Software Development | Nasarawa | Male |
| A Bawa | Software Development | Nasarawa | Female |
| A Ramatu | Software Development | Nasarawa | Female |
| A Yusuf Otessy | Cloud Computing | Nasarawa | Male |
| A Muhammad Mudi | Software Development | Nasarawa | Male |
| A Mohammed Tanimu | Ui/ux | Nasarawa | Male |
| A Sadiq | Software Development | Nasarawa | Female |
| A Muhammad Idris | Software Development | Nasarawa | Female |
| A Muhammad | Software Development | Nasarawa | Male |
| A Sani | Software Development | Nasarawa | Male |
| A Suleiman Adam | Software Development | Nasarawa | Female |
| A Adamu | Data Science | Nasarawa | Female |
| A Mustapha | Data Science | Nasarawa | Female |
| A Sadus | Ui/ux | Nasarawa | Female |
| A Olaniyan | Software Development | Nasarawa | Male |
| B Zaman | Software Development | Nasarawa | Male |
| C Ashafa | Data Science | Nasarawa | Male |
| D Atama | Data Science | Nasarawa | Male |
| E Victor | Ui/ux | Nasarawa | Male |
| E Bako | Software Development | Nasarawa | Male |
| E Kajoh | Data Science | Nasarawa | Female |
| E Daniel | Data Science | Nasarawa | Female |
| E Samaila | Cloud Computing | Nasarawa | Male |
| F Abdullahi Musa | Software Development | Nasarawa | Female |
| F Abdullahi | Data Science | Nasarawa | Female |
| F Abdulsalam | Software Development | Nasarawa | Female |
| F Ramalan Muhammad | Software Development | Nasarawa | Female |
| F Abdulsalam | Software Development | Nasarawa | Female |
| H Hassan | Data Science | Nasarawa | Female |
| H John Garba | Software Development | Nasarawa | Female |
| H Hamisu Ndagi | Software Development | Nasarawa | Female |
| H Shittu | Data Science | Nasarawa | Female |
| H Abubakar | Data Science | Nasarawa | Female |
| H Isa Usman | Data Science | Nasarawa | Male |
| H Murjanatu | Software Development | Nasarawa | Female |
| H Garba | Data Science | Nasarawa | Male |
| H Usman | Software Development | Nasarawa | Female |
| I Patience | Software Development | Nasarawa | Female |
| I Adamu | Software Development | Nasarawa | Male |
| I Abdulrahman | Cloud Computing | Nasarawa | Female |
| I Khadijat | Software Development | Nasarawa | Female |
| I Adamu | Software Development | Nasarawa | Male |
| I Jude | Software Development | Nasarawa | Male |
| I Hussaina | Software Development | Nasarawa | Female |
| I Abdulmalik | Software Development | Nasarawa | Male |
| J Maiyaki | Software Development | Nasarawa | Male |
| K Suleiman | Data Science | Nasarawa | Female |
| L Satzen | Data Science | Nasarawa | Female |
| L Shammasu Dantsoho | Software Development | Nasarawa | Female |
| M Ajiga | Data Science | Nasarawa | Female |
| M Salisu | Software Development | Nasarawa | Female |
| M Ja’afar Usman | Cloud Computing | Nasarawa | Female |
| M Muhammad | Software Development | Nasarawa | Female |
| M Katret | Data Science | Nasarawa | Male |
| M Shepga | Cloud Computing | Nasarawa | Female |
| M Joseph | Cloud Computing | Nasarawa | Female |
| M Yusuf | Data Science | Nasarawa | Female |
| M Muazu Umar | Software Development | Nasarawa | Female |
| M Saeed | Software Development | Nasarawa | Female |
| M Wandoo Beatrice | Ui/ux | Nasarawa | Female |
| M Ojeleye | Data Science | Nasarawa | Male |
| M Abdulkadir | Software Development | Nasarawa | Male |
| M Shuaibu Baba | Data Science | Nasarawa | Male |
| M Farida Osu | Data Science | Nasarawa | Female |
| M Muhammad Umar | Software Development | Nasarawa | Male |
| M Liman Sani | Software Development | Nasarawa | Male |
| M Hadi Aliyu | Cloud Computing | Nasarawa | Male |
| M Ukasha Rabiu | Software Development | Nasarawa | Male |
| M Sani | Software Development | Nasarawa | Male |
| M Isa Sharubutu | Software Development | Nasarawa | Male |
| M Aisha Ahmad | Data Science | Nasarawa | Female |
| N Ibrahim | Data Science | Nasarawa | Female |
| O Seember Janet | Software Development | Nasarawa | Female |
| O Okereke | Cloud Computing | Nasarawa | Female |
| Q Fauziyyah Muhammad | Data Science | Nasarawa | Female |
| R Umar | Software Development | Nasarawa | Male |
| R Dafir | Software Development | Nasarawa | Female |
| R Suleiman Mohammed | Software Development | Nasarawa | Female |
| S Rahina Lawal | Ui/ux | Nasarawa | Female |
| S Muhammad Nasir | Software Development | Nasarawa | Female |
| S Abdullahi | Software Development | Nasarawa | Male |
| S Maikasuwa | Data Science | Nasarawa | Male |
| S Umar Mairafi | Data Science | Nasarawa | Male |
| T Muhammad | Software Development | Nasarawa | Female |
| U Suleiman | Software Development | Nasarawa | Male |
| U Salim | Software Development | Nasarawa | Male |
| V Obed | Software Development | Nasarawa | Male |
| Y Ahmad | Software Development | Nasarawa | Male |
| Y Hajara | Data Science | Nasarawa | Female |
| Y Ummi Habibat | Software Development | Nasarawa | Female |
| Y Adole | Software Development | Nasarawa | Male |
| Z Lawal Modibbo | Software Development | Nasarawa | Female |
| Z Abubakar Aminu | Software Development | Nasarawa | Female |
| Z Ibrahim Ilyas | Software Development | Nasarawa | Female |
| Name | Course | State Of Residence | Gender |
| A Tukur | Software Development | Nasarawa | Male |
| A Liman | Software Development | Nasarawa | Male |
| A Ibrahim Abubakar | Software Development | Nasarawa | Male |
| A Aliyu Inda | Software Development | Nasarawa | Female |
| A Ajayi | Ui/ux | Nasarawa | Male |
| A Isa Muhammad | Software Development | Nasarawa | Male |
| A Isa | Data Science | Nasarawa | Male |
| A Halima | Cloud Computing | Nasarawa | Female |
| A Abdulsalam Amore | Software Development | Nasarawa | Male |
| A Khadijat | Software Development | Nasarawa | Female |
| A Habib | Software Development | Nasarawa | Male |
| A Abdulaziz | Data Science | Nasarawa | Male |
| A Labwat | Software Development | Nasarawa | Female |
| A Jibrin | Data Science | Nasarawa | Male |
| A Sa’adatu Isa | Data Science | Nasarawa | Female |
| A Manga Abdulkarim | Data Science | Nasarawa | Female |
| A Salisu Jammo | Software Development | Nasarawa | Male |
| A Hindatu | Data Science | Nasarawa | Female |
| A Bala | Software Development | Nasarawa | Male |
| A Suleiman | Data Science | Nasarawa | Female |
| A Sarki | Data Science | Nasarawa | Female |
| A Muhammad | Data Science | Nasarawa | Male |
| A Grema Dapshima | Software Development | Nasarawa | Male |
| A Suleiman | Software Development | Nasarawa | Female |
| A Aliyu Ibrahim | Software Development | Nasarawa | Male |
| A James M. | Data Science | Nasarawa | Female |
| B Salisu Abdullahi | Software Development | Nasarawa | Male |
| B Magaji | Software Development | Nasarawa | Female |
| B Kyegh | Ui/ux | Nasarawa | Female |
| B Abubakar Muhammad | Data Science | Nasarawa | Female |
| C Ichie | Software Development | Nasarawa | Male |
| E Akpa | Ui/ux | Nasarawa | Male |
| E Zerwua | Data Science | Nasarawa | Female |
| E Asumbugu | Data Science | Nasarawa | Male |
| E Otse | Ui/ux | Nasarawa | Female |
| E Agi | Software Development | Nasarawa | Female |
| E Ukpoju | Data Science | Nasarawa | Female |
| F Ibrahim | Data Science | Nasarawa | Female |
| F Adamu Keffi | Data Science | Nasarawa | Female |
| F Babanlungu | Cloud Computing | Nasarawa | Female |
| F Ukwuomah | Software Development | Nasarawa | Female |
| H Hassan Abdullahi | Data Science | Nasarawa | Female |
| H Zarme Kato | Software Development | Nasarawa | Male |
| H Dalhatu | Cloud Computing | Nasarawa | Male |
| H Muhammad | Software Development | Nasarawa | Male |
| H Ahmed | Data Science | Nasarawa | Female |
| H Salihu | Data Science | Nasarawa | Female |
| H Kagbu | Software Development | Nasarawa | Female |
| I Aliyu Muhammad | Software Development | Nasarawa | Male |
| I Abdullahi Maiyaki | Software Development | Nasarawa | Male |
| I Modibbo | Software Development | Nasarawa | Female |
| I Naja’atu Muhammad | Data Science | Nasarawa | Female |
| I Otagada | Cloud Computing | Nasarawa | Male |
| I Abubakar | Software Development | Nasarawa | Male |
| I Lawal | Software Development | Nasarawa | Female |
| I Gaddafi Yusuf | Software Development | Nasarawa | Female |
| J Ishaq | Software Development | Nasarawa | Female |
| J Ogah Felix | Software Development | Nasarawa | Male |
| L Suhaibu | Software Development | Nasarawa | Female |
| L Naja’atu Muktar | Software Development | Nasarawa | Female |
| M Ramalan | Ui/ux | Nasarawa | Female |
| M Ohini | Software Development | Nasarawa | Female |
| M Ebitse | Ui/ux | Nasarawa | Female |
| M Adamu | Software Development | Nasarawa | Male |
| M Yari | Software Development | Nasarawa | Male |
| M Ibrahim | Data Science | Nasarawa | Male |
| M Sidi Aliyu | Data Science | Nasarawa | Male |
| M Ahmad Bello | Software Development | Nasarawa | Male |
| M Jibrin | Software Development | Nasarawa | Male |
| M Comfort Ladi | Software Development | Nasarawa | Female |
| M Abdulmumeen | Software Development | Nasarawa | Male |
| O Otiti | Software Development | Nasarawa | Male |
| R Michael | Software Development | Nasarawa | Female |
| R Umar Abubakar | Cloud Computing | Nasarawa | Female |
| S Ishaq | Software Development | Nasarawa | Female |
| S Sagir | Ui/ux | Nasarawa | Male |
| S Abdullahi | Data Science | Nasarawa | Male |
| S Mohammed | Software Development | Nasarawa | Male |
| S Musa Ibrahim | Software Development | Nasarawa | Female |
| S Wayas | Software Development | Nasarawa | Male |
| S Zango | Software Development | Nasarawa | Male |
| S Hyongu | Software Development | Nasarawa | Female |
| S Musa | Data Science | Nasarawa | Male |
| S Badariya | Software Development | Nasarawa | Female |
| S Muhammad Liman | Software Development | Nasarawa | Male |
| S Nuhu Rigwo | Data Science | Nasarawa | Female |
| U Ibrahim | Cloud Computing | Nasarawa | Male |
| U Abbas Magaji | Software Development | Nasarawa | Male |
| U Ruqayyat Musa | Software Development | Nasarawa | Female |
| V Godwin Alibu | Data Science | Nasarawa | Female |
| V Peter | Data Science | Nasarawa | Male |
| Y Muhammad Awal | Software Development | Nasarawa | Male |
| Y Zainab | Software Development | Nasarawa | Female |
| Y Abdullahi | Cloud Computing | Nasarawa | Male |
| Z Abdulrahman | Software Development | Nasarawa | Female |
| Z Zakariyya | Software Development | Nasarawa | Female |
| Z Bello | Software Development | Nasarawa | Female |
| Z Muhammad | Software Development | Nasarawa | Female |
| Z Danjuma | Software Development | Nasarawa | Female |
| M Muhammed | Data Science | Nasarawa | Male |
| Name | Course | State Of Residence | Gender |
| A Imran | Software Development | Nasarawa | Male |
| A Muktar | Software Development | Nasarawa | Male |
| A Musa | Software Development | Nasarawa | Male |
| A Nasiru | Software Development | Nasarawa | Male |
| A Isa | Software Development | Nasarawa | Male |
| A Salihu Abubakar | Software Development | Nasarawa | Female |
| A Hussaini Muhammad | Software Development | Nasarawa | Male |
| B Ekpo | Software Development | Nasarawa | Female |
| D Kudu | Software Development | Nasarawa | Male |
| E Blessing | Data Science | Nasarawa | Female |
| H Bashir | Ui/ux | Nasarawa | Female |
| H Muhammad Adam | Software Development | Nasarawa | Female |
| H Dantani | Data Science | Nasarawa | Female |
| H Moses | Software Development | Nasarawa | Female |
| I Aruwa Kasim | Software Development | Nasarawa | Male |
| I Hussaini Muhammad | Software Development | Nasarawa | Male |
| I Muhammed Idris | Software Development | Nasarawa | Male |
| K Aliyu | Software Development | Nasarawa | Male |
| K Ibrahim Ekka | Software Development | Nasarawa | Male |
| K Musa | Ui/ux | Nasarawa | Female |
| M Lamino | Software Development | Nasarawa | Male |
| M Yusuf Madaki | Software Development | Nasarawa | Male |
| R Sale | Software Development | Nasarawa | Female |
| R Nasirudeen | Software Development | Nasarawa | Male |
| S Ramatu Yusuf | Data Science | Nasarawa | Female |
| S Ahmed Yusuf | Software Development | Nasarawa | Female |
| S Ahile | Software Development | Nasarawa | Male |
| T Iroko | Ui/ux | Nasarawa | Female |
| U Ismail Umar | Ui/ux | Nasarawa | Male |
| U Lawal Maku | Software Development | Nasarawa | Male |
| U Jibrin | Software Development | Nasarawa | Male |
| Z Yakubu | Software Development | Nasarawa | Female |
| Z Yahaya Ishagye | Software Development | Nasarawa | Female |
| U Adamu Ibrahim | Data Science | Nasarawa | Female |

Leave a Reply