The African Cup of Nations (AFCON) group stage match for Namibia, Mali, South Africa, Tunisia, Tanzania, Congo, Zambia and Morocco.
The last matches in the group stages for Group E and F in the ongoing CAF championship schedule for January 24, 2024.
Group Matches for Wednesday 24 January 2024
Group E
18:00 Namibia Vs Mali
18:00 South Africa vs Tunisia
Group F
21:00 Tanzania vs Congo DR
21:00 ZMB vs Morocco
Mali and Morocco is leading with 4 points each in Group E and respectively.
AFCON Match Result as at Wednesday 24 January 2024
Group A
| Position | P | W | D | L | GF | GA | GD | PTS |
| Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| Côte d’Ivoire | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group B
| Position | P | W | D | L | GF | GA | GD | PTS |
| Cabo Verde | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| Egypt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
| Ghana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| Mozambique | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
GROUP C
| Position | P | W | D | L | GF | GA | GD | PTS |
| Senegal | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| Cameroon | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| Guinea | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| Gambia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group D
| Position | P | W | D | L | GF | GA | GD | PTS |
| Angola | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| Burkina Faso | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| Algeria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Group E
| Position | P | W | D | L | GF | GA | GD | PTS |
| Mali | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| South Africa | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| Namibia | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| Tunisia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group F
| Position | P | W | D | L | GF | GA | GD | PTS |
| Morocco | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| Congo DR | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Zambia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Tanzania | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |

Leave a Reply